|
|
|
The VX-402R from Optex is a 40' x 40' wireless-ready, outdoor passive infrared detector that provides the stability and reliability necessary for an outdoor PIR sensor. With its unique design and dual PIR detectors, false alarms from animals as well as environmental nuisances are greatly reduced.
The VX-402's dual PIR's create two detection areas (upper and lower) that must be compromised simultaneously in order to go into alarm.
In addition, The detection length can be limited to avoid unwanted detection. By limiting the detection range, false alarms due to unwanted movement (cars, persons or animals outside the protected area) can be eliminated.
|
The new iSeries VX-402Ri wireless version comes with an Inovonics EchoStream EN1941 transmitter and battery already installed in the sensor. The detector is a perfect way to lower labor costs and installation time while protecting storage yards, rooftops, construction sites and anywhere else extremely reliable outdoor detection is required.
|
|
|
- Compatable with most manufacturer's wireless systems (VX-402R)
- Includes Inovonics EchoStream EN1941 and battery pre-installed (ISERIES VX-402Ri)
- Dual PIR’s for extremely stable outdoor detection
- Battery saving circuit
- Form C alarm output and tamper output
- Low current draw
- Limited detection range function
- Size judging function
- Sensitivity selection switch
- Temperature compensation
VX-402R and VX-402Ri Dual PIR Feature:
|
When only the lower zone detects a moving object, the unit is not activated | When only the lower zone detects a moving object, the unit is not activated | When both zones detects a moving object, the unit is activated |
|
| |
|
|
|
|
|
Model | VX-402R | iSeries VX-402Ri |
Detection Method | PIR | PIR - Inovonics EN1941 Transmitter Included |
Coverage | 40ft. x 40ft. (12m) 90° wide) |
Detection zones | 14 zones |
Sensitivity | 35°F at 2ft/s |
Detectable speed | 1ft -5ft/s |
Power supply | 3 - 9 VDC lithium or alkaline battery (not included) | 3V Battery Included |
Current Consumption | 3mA (walktest, LED on) 10mA (Standby) |
Alarm period | Approx 2.5 sec |
Alarm output | FormC - solid state switch : 10V DC0.01A |
Battery saving time | Approx. 120 sec. or 5 sec. |
Tamper switch | Form C activates when cover is removed |
Pulse count | Approx. 20 sec. 2 or 4 / Test (1pulse) |
Warm Up Period | Approx. 2 Min |
LED Indicator | Disable during normal operation Enable during Walktest Recording Condition |
Operating temperature | -4°F to 122°F (-20˚C to +50˚C) |
Environmental humidity | 95% max. |
RF interference | No Alarm 30V/m |
Mounting height | 2.6ft - 4ft (0.8m - 1.2m) |
Mounting | Wall, Pole |
Weight | 1lb 1oz (480g) |
Dimensions (H x W x D) | 7.8in x 3.15in x 4.25in |
Weatherproof | IP54 |
|
|
No comments:
Post a Comment