• 1/3" DIS
• Min. illumination: 0.1 Lux @ F1.2 (0 Lux with IR)
• True Day/Night
• 3-axis (pan/tilt/rotation) positioning
• Wide operating temperature range
• IP66 rating
DS-2CE5582P(N)-IR1/IR3
Camera |
Image Sensor: | 1/3” DIS |
Signal System: | PAL/NTSC |
Effective Pixels: | 720(H)×480(V) |
Min. Illumination: | 0.1Lux @ (F1.2,AGC ON),0 Lux with IR 0.2Lux @ (F1.8,AGC ON),0 Lux with IR |
Shutter Time: | 1/25(1/30) s to 1/15,000 s |
Lens: | "-IR1” series: 3.6mm @ F1.8 (2.8mm, 6mm optional), Angle of view: 70° (3.6mm) "-IR3” series: 12mm @ F1.8 (3.6mm, 6mm, 8mm, 16mm optional), Angle of view: 22.72° (12mm) |
Lens Mount: | M12 |
Adjustment Range: | Pan: 0 - 355°, Tilt: 0 -75°, Rotation: 0 - 360° |
Day& Night: | IR cut filter with auto switch |
Horizontal Resolution: | 600TVL |
Synchronization: | Internal Synchronization |
Video Output: | 1Vp-p Composite Output (75Ω/BNC) |
S/N Ratio: | More than 52dB |
|
General |
Operating Conditions: | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | 12 V DC±10% |
Power Consumption: | "-IR1” series: 6.5W "-IR3” series: 7.5W |
Weather Proof: | IP66 |
IR Range: | "-IR1” series: Approx. 10 to 20 meters "-IR3” series: Approx. 30 to 40 meters |
Dimension: | Φ 130.76×81.7mm( Φ 5.15” x 3.22”) |
Weight: | 700 g (1.54 lbs) |
|
No comments:
Post a Comment