2011 Top Security 50
Quick Rankings
11' | 10' | Company | Headquarters | Product Group | Total Revenue ($US Millions) | Revenue Growth | ||
2010 | 2009 | 2009-2010 | ||||||
1 | N/A | HONEYWELL SECURITY | U.S. | Multiple | $2,400.0 | $2,300.0 | 4.3% | |
2 | 2 | BOSCH SECURITY SYSTEMS | Germany | Multiple | $1,919.2 | $1,902.3 | 0.9% | |
3 | 4 | ASSA ABLOY (GLOBAL TECHNOLOGIES) | Sweden | Access Control | $776.8 | $738.3 | 5.2% | |
4 | 7 | FLIR SYSTEMS (THERMOGRAPHY & COMMERCIAL) | U.S. | Video Surveillance | $574.0 | $491.8 | 16.7% | |
5 | 10 | HIKVISION DIGITAL TECHNOLOGY | China | Video Surveillance | $564.5 | $329.0 | 71.6% | |
6 | N/A | SAMSUNG TECHWIN | Korea | Multiple | $515.4 | * | * | |
7 | 11 | AXIS COMMUNICATIONS | Sweden | Video Surveillance | $447.6 | $347.7 | 28.7% | |
8 | 9 | RCG | Hong Kong, China | Access Control | $388.4 | $314.5 | 23.5% | |
9 | 8 | AIPHONE | Japan | Access Control | $302.2 | $312.7 | -3.4% | |
10 | 15 | DAHUA TECHNOLOGY | China | Video Surveillance | $237.4 | $130.9 | 81.4% | |
11 | 13 | NEDAP (SECURITY MANAGEMENT) | Netherlands | Multiple | $170.3 | $149.4 | 14.0% | |
12 | 12 | NICE SYSTEMS (PUBLIC SAFETY & SECURITY) | Israel | Multiple | $166.0 | $147.9 | 12.3% | |
13 | 14 | VERINT SYSTEMS (VIDEO INTELLIGENCE) | U.S. | Video Surveillance | $134.0 | $145.0 | -7.6% | |
14 | 24 | CNB TECHNOLOGY | Korea | Video Surveillance | $111.2 | $102.2 | 8.8% | |
14 | 6 | TAMRON (COMMERCIAL & INDUSTRIAL) | Japan | Video Surveillance | $111.2 | $97.7 | 13.7% | |
16 | 17 | AVTECH | Taiwan | Video Surveillance | $102.4 | $100.8 | 1.6% | |
17 | 28 | IDIS | Korea | Video Surveillance | $97.3 | $69.4 | 40.3% | |
18 | 23 | EVERFOCUS ELECTRONICS | Taiwan | Multiple | $94.4 | $86.5 | 9.1% | |
19 | 21 | MARCH NETWORKS | Canada | Video Surveillance | $92.1 | $74.8 | 23.2% | |
20 | N/A | COMMAX | Korea | Multiple | $85.1 | $84.5 | 0.7% | |
21 | 22 | TOA (SECURITY SYSTEM SEGMENT) | Japan | Video Surveillance | $80.3 | $78.1 | 2.9% | |
22 | 19 | VISONIC | Israel | Intrusion Detection | $77.5 | $85.3 | -9.1% | |
23 | 32 | MOBOTIX | Germany | Video Surveillance | $75.9 | $63.3 | 19.9% | |
24 | N/A | INFINOVA | U.S | Video Surveillance | $75.8 | $59.0 | 28.5% | |
25 | 30 | GEUTEBRUCK | Germany | Video Surveillance | $75.0 | $65.7 | 14.2% | |
26 | 26 | NAPCO SECURITY SYSTEMS | U.S. | Multiple | $67.8 | $69.6 | -2.6% | |
27 | 27 | KOCOM | Korea | Multiple | $67.4 | $74.1 | -9.1% | |
28 | 35 | YOKO TECHNOLOGY | Taiwan | Video Surveillance | $64.9 | $61.6 | 5.5% | |
29 | 31 | CDVI GROUP | France | Access Control | $61.2 | $58.9 | 3.9% | |
30 | 44 | VIVOTEK | Taiwan | Video Surveillance | $60.5 | $38.4 | 57.5% | |
31 | 34 | FERMAX | Spain | Access Control | $58.5 | $57.3 | 2.1% | |
32 | 37 | DYNACOLOR | Taiwan | Video Surveillance | $57.6 | $48.3 | 19.4% | |
33 | N/A | SIMONSVOSS TECHNOLOGIES | Germany | Access Control | $55.2 | $52.4 | 5.4% | |
34 | 29 | VICON | U.S | Video Surveillance | $48.7 | $60.4 | -19.5% | |
35 | 38 | ITX SECURITY | Korea | Video Surveillance | $45.7 | $45.3 | 0.9% | |
36 | 39 | INDIGOVISION | U.K. | Video Surveillance | $45.1 | $42.5 | 6.2% | |
37 | 41 | GEOVISION | Taiwan | Video Surveillance | $45.0 | $43.3 | 3.9% | |
38 | 49 | EVERSPRING INDUSTRY | Taiwan | Intrusion Detection | $41.7 | $38.3 | 8.8% | |
39 | 50 | MILESTONE SYSTEMS | Denmark | Video Surveillance | $41.1 | $26.4 | 55.8% | |
40 | 46 | DALI TECHNOLOGY | China | Video Surveillance | $40.5 | $33.5 | 20.6% | |
41 | 45 | C-PRO ELECTRONICS | Korea | Video Surveillance | $37.3 | $35.6 | 4.7% | |
42 | 40 | PROMELIT | Italy | Video Surveillance | $37.0 | $41.7 | -11.2% | |
43 | 47 | HUNT ELECTRONIC | Taiwan | Video Surveillance | $34.9 | $31.3 | 11.6% | |
44 | 43 | HI SHARP ELECTRONICS | Taiwan | Video Surveillance | $34.3 | $38.9 | -11.8% | |
45 | 33 | MAGAL SECURITY SYSTEMS (PERIMETER PRODUCTS) | Israel | Intrusion Detection | $33.2 | $39.1 | -15.0% | |
46 | N/A | AVIGILON | Canada | Video Surveillance | $32.6 | $17.0 | 91.2% | |
47 | N/A | SUPREMA | Korea | Access Control | $32.0 | $26.9 | 19.1% | |
48 | 36 | QUADNETICS GROUP (SYNECTICS) | U.K | Video Surveillance | $30.9 | $29.3 | 5.5% | |
49 | N/A | HDPRO | Korea | Video Surveillance | $30.7 | $19.7 | 55.4% | |
50 | 48 | WIN4NET | Korea | Video Surveillance | $24.7 | $28.9 | -14.8% |
No comments:
Post a Comment